Glopts provides four account types: STP, VIP, ECN and AFFILIATE. Different account types have different spreads.
The spread display is reference only, to obtain a more comprehensive spread, you can conduct a comparative analysis through the registration of a demo account or a live account.
Account Spread Comparison
CURRENCY PAIR | CURRENCY PAIR | STP |
AUDUSD | AUDUSD | 2.1 |
EURUSD | EURUSD | 1.8 |
GBPUSD | GBPUSD | 2.1 |
NZDUSD | NZDUSD | 2.2 |
USDCAD | USDCAD | 2.4 |
USDCHF | USDCHF | 2.2 |
USDJPY | USDJPY | 2.0 |
AUDCAD | AUDCAD | 2.6 |
AUDCHF | AUDCHF | 2.4 |
AUDJPY | AUDJPY | 2.4 |
AUDNZD | AUDNZD | 2.8 |
CADCHF | CADCHF | 2.4 |
CADJPY | CADJPY | 2.8 |
CHFJPY | CHFJPY | 3.0 |
EURAUD | EURAUD | 2.7 |
EURCAD | EURCAD | 2.6 |
EURCHF | EURCHF | 2.3 |
EURGBP | EURGBP | 2.1 |
EURJPY | EURJPY | 2.4 |
EURNZD | EURNZD | 3.1 |
GBPAUD | GBPAUD | 3.7 |
GBPCAD | GBPCAD | 3.8 |
GBPCHF | GBPCHF | 3.0 |
GBPJPY | GBPJPY | 2.9 |
GBPNZD | GBPNZD | 3.7 |
NZDCAD | NZDCAD | 2.7 |
NZDCHF | NZDCHF | 2.4 |
NZDJPY | NZDJPY | 2.5 |
USDCNH | USD/USDCNH | 10.7 |
USDNOK | USDNOK | 23.0 |
USDPLN | USDPLN | 14.0 |
USDSEK | USDSEK | 24.1 |
USDTRY | USDTRY | 14.0 |
USDSGD | USDSGD | 4.0 |
USDZAR | USDZAR | 42.0 |
USDHKD | USDHKD | 12.5 |
USOUSD | USOUSD | 3.5 |
UKOUSD | UKOUSD | 3.5 |
XAUUSD | XAUUSD | 3.7 |
XAGUSD | XAGUSD | 2.7 |
D30EUR | D30EUR | 50.0 |
100GBP | 100GBP | 20.0 |
F40EUR | F40EUR | 18.0 |
200AUD | 200AUD | 45.0 |
NASUSD | NASUSD | 20.0 |
SPXUSD | SPXUSD | 8.6 |
U30USD | U30USD | 68.0 |
225JPY | 225JPY | 150.0 |
H33HKD | H33HKD | 122.0 |
CHN50USD | CHN50USD | 160.0 |
BCHUSD | BCHUSD | 100 |
BTCUSD | BTCUSD | 500 |
ETHUSD | ETHUSD | 100 |
CURRENCY PAIR | CURRENCY PAIR | VIP |
AUDUSD.v | AUDUSD | 1.3 |
EURUSD.v | EURUSD | 1.0 |
GBPUSD.v | GBPUSD | 1.3 |
NZDUSD.v | NZDUSD | 1.4 |
USDCAD.v | USDCAD | 1.6 |
USDCHF.v | USDCHF | 1.4 |
USDJPY.v | USDJPY | 1.2 |
AUDCAD.v | AUDCAD | 1.8 |
AUDCHF.v | AUDCHF | 1.6 |
AUDJPY.v | AUDJPY | 1.6 |
AUDNZD.v | AUDNZD | 2.0 |
CADCHF.v | CADCHF | 1.6 |
CADJPY.v | CADJPY | 2.0 |
CHFJPY.v | CHFJPY | 2.2 |
EURAUD.v | EURAUD | 1.9 |
EURCAD.v | EURCAD | 1.8 |
EURCHF.v | EURCHF | 1.5 |
EURGBP.v | EURGBP | 1.3 |
EURJPY.v | EURJPY | 1.6 |
EURNZD.v | EURNZD | 2.3 |
GBPAUD.v | GBPAUD | 2.9 |
GBPCAD.v | GBPCAD | 3.0 |
GBPCHF.v | GBPCHF | 2.2 |
GBPJPY.v | GBPJPY | 2.1 |
GBPNZD.v | GBPNZD | 2.9 |
NZDCAD.v | NZDCAD | 1.9 |
NZDCHF.v | NZDCHF | 1.6 |
NZDJPY.v | NZDJPY | 1.7 |
USDCNH.v | USDCNH | 9.9 |
USDNOK.v | USDNOK | 22.2 |
USDPLN.v | USDPLN | 13.2 |
USDSEK.v | USDSEK | 23.3 |
USDTRY.v | USDTRY | 13.2 |
USDSGD.v | USDSGD | 3.2 |
USDZAR.v | USDZAR | 41.2 |
USDHKD.v | USDHKD | 11.7 |
USOUSD.v | USOUSD | 2.7 |
UKOUSD.v | UKOUSD | 2.7 |
XAUUSD.v | XAUUSD | 1.9 |
XAGUSD.v | XAGUSD | 1.6 |
D30EUR | D30EUR | 50.0 |
100GBP | 100GBP | 20.0 |
F40EUR | F40EUR | 18.0 |
200AUD | 200AUD | 45.0 |
NASUSD | NASUSD | 20.0 |
SPXUSD | SPXUSD | 8.6 |
U30USD | U30USD | 68.0 |
225JPY | 225JPY | 150.0 |
H33HKD | H33HKD | 122.0 |
CHN50USD | CHN50USD | 160.0 |
BCHUSD | BCHUSD | 100 |
BTCUSD | BTCUSD | 500 |
ETHUSD | ETHUSD | 100 |
CURRENCY PAIR | CURRENCY PAIR | ECN |
AUDUSD.pro | AUDUSD | 0.4 |
EURUSD.pro | EURUSD | 0.1 |
GBPUSD.pro | GBPUSD | 0.4 |
NZDUSD.pro | NZDUSD | 0.5 |
USDCAD.pro | USDCAD | 0.7 |
USDCHF.pro | USDCHF | 0.5 |
USDJPY.pro | USDJPY | 0.3 |
AUDCAD.pro | AUDCAD | 0.9 |
AUDCHF.pro | AUDCHF | 0.7 |
AUDJPY.pro | AUDJPY | 0.7 |
AUDNZD.pro | AUDNZD | 1.1 |
CADCHF.pro | CADCHF | 0.7 |
CADJPY.pro | CADJPY | 1.1 |
CHFJPY.pro | CHFJPY | 1.3 |
EURAUD.pro | EURAUD | 1.0 |
EURCAD.pro | EURCAD | 0.9 |
EURCHF.pro | EURCHF | 0.6 |
EURGBP.pro | EURGBP | 0.4 |
EURJPY.pro | EURJPY | 0.7 |
EURNZD.pro | EURNZD | 1.4 |
GBPAUD.pro | GBPAUD | 2.0 |
GBPCAD.pro | GBPCAD | 2.1 |
GBPCHF.pro | GBPCHF | 1.3 |
GBPJPY.pro | GBPJPY | 1.2 |
GBPNZD.pro | GBPNZD | 2.0 |
NZDCAD.pro | NZDCAD | 1.0 |
NZDCHF.pro | NZDCHF | 0.7 |
NZDJPY.pro | NZDJPY | 0.8 |
USDCNH.pro | USDCNH | 9.0 |
USDNOK.pro | USDNOK | 21.3 |
USDPLN.pro | USDPLN | 12.3 |
USDSEK.pro | USDSEK | 22.4 |
USDTRY.pro | USDTRY | 12.3 |
USDSGD.pro | USDSGD | 2.3 |
USDZAR.pro | USDZAR | 40.3 |
USDHKD.pro | USDHKD | 10.8 |
USOUSD.pro | USOUSD | 1.8 |
UKOUSD.pro | UKOUSD | 1.8 |
XAUUSD.pro | XAUUSD | 1.0 |
XAGUSD.pro | XAGUSD | 1.4 |
D30EUR | D30EUR | 50.0 |
100GBP | 100GBP | 20.0 |
F40EUR | F40EUR | 18.0 |
200AUD | 200AUD | 45.0 |
NASUSD | NASUSD | 20.0 |
SPXUSD | SPXUSD | 8.6 |
U30USD | U30USD | 68.0 |
225JPY | 225JPY | 150.0 |
H33HKD | H33HKD | 122.0 |
CHN50USD | CHN50USD | 160.0 |
BCHUSD | BCHUSD | 100 |
BTCUSD | BTCUSD | 500 |
ETHUSD | ETHUSD | 100 |
CURRENCY PAIR | CURRENCY PAIR | Affiliate |
AUDUSD | AUDUSD | 2.6 |
EURUSD | EURUSD | 2.3 |
GBPUSD | GBPUSD | 2.6 |
NZDUSD | NZDUSD | 2.7 |
USDCAD | USDCAD | 2.9 |
USDCHF | USDCHF | 2.7 |
USDJPY | USDJPY | 2.5 |
AUDCAD | AUDCAD | 3.1 |
AUDCHF | AUDCHF | 2.9 |
AUDJPY | AUDJPY | 2.9 |
AUDNZD | AUDNZD | 3.3 |
CADCHF | CADCHF | 2.9 |
CADJPY | CADJPY | 3.3 |
CHFJPY | CHFJPY | 3.5 |
EURAUD | EURAUD | 3.2 |
EURCAD | EURCAD | 3.1 |
EURCHF | EURCHF | 2.8 |
EURGBP | EURGBP | 2.6 |
EURJPY | EURJPY | 2.9 |
EURNZD | EURNZD | 3.6 |
GBPAUD | GBPAUD | 4.2 |
GBPCAD | GBPCAD | 4.3 |
GBPCHF | GBPCHF | 3.5 |
GBPJPY | GBPJPY | 3.4 |
GBPNZD | GBPNZD | 4.2 |
NZDCAD | NZDCAD | 3.2 |
NZDCHF | NZDCHF | 2.9 |
NZDJPY | NZDJPY | 3.0 |
USDCNH | USDCNH | 11.2 |
USDNOK | USDNOK | 23.5 |
USDPLN | USDPLN | 14.5 |
USDSEK | USDSEK | 24.6 |
USDTRY | USDTRY | 14.5 |
USDSGD | USDSGD | 4.5 |
USDZAR | USDZAR | 42.5 |
USDHKD | USDHKD | 13.0 |
USOUSD | USOUSD | 4.0 |
UKOUSD | UKOUSD | 4.0 |
XAUUSD | XAUUSD | 4.2 |
XAGUSD | XAGUSD | 2.8 |
D30EUR | D30EUR | 50.0 |
100GBP | 100GBP | 20.0 |
F40EUR | F40EUR | 18.0 |
200AUD | 200AUD | 45.0 |
NASUSD | NASUSD | 20.0 |
SPXUSD | SPXUSD | 8.6 |
U30USD | U30USD | 68.0 |
225JPY | 225JPY | 150.0 |
H33HKD | H33HKD | 122.0 |
CHN50USD | CHN50USD | 160.0 |
BCHUSD | BCHUSD | 100 |
BTCUSD | BTCUSD | 500 |
ETHUSD | ETHUSD | 100 |
AUDUSDAUDUSD2.1
EURUSDEURUSD 1.8
GBPUSDGBPUSD2.1
NZDUSDNZDUSD2.2
USDCADUSDCAD2.4
USDCHFUSDCHF2.2
USDJPYUSDJPY2.0
AUDCADAUDCAD2.6
AUDCHFAUDCHF2.4
AUDJPYAUDJPY2.4
AUDNZDAUDNZD2.8
CADCHFCADCHF2.4
CADJPYCADJPY2.8
CHFJPYCHFJPY3.0
EURAUDEURAUD2.7
EURCADEURCAD2.6
EURCHFEURCHF2.3
EURGBPEURGBP2.1
EURJPYEURJPY2.4
EURNZDEURNZD3.1
GBPAUDGBPAUD3.7
GBPCADGBPCAD3.8
GBPCHFGBPCHF3.0
GBPJPYGBPJPY2.9
GBPNZDGBPNZD3.7
NZDCADNZDCAD2.7
NZDCHFNZDCHF2.4
NZDJPYNZDJPY2.5
USDCNHUSD/USDCNH10.7
USDNOKUSDNOK23.0
USDPLNUSDPLN14.0
USDSEKUSDSEK24.1
USDTRYUSDTRY14.0
USDSGDUSDSGD4.0
USDZARUSDZAR42.0
USDHKDUSDHKD12.5
USOUSDUSOUSD3.5
UKOUSDUKOUSD3.5
XAUUSDXAUUSD3.7
XAGUSDXAGUSD2.7
D30EURD30EUR50.0
100GBP100GBP20.0
F40EURF40EUR18.0
200AUD200AUD45.0
NASUSDNASUSD20.0
SPXUSDSPXUSD8.6
U30USDU30USD68.0
225JPY225JPY150.0
H33HKDH33HKD122.0
CHN50USDCHN50USD160.0
BCHUSDBCHUSD100
BTCUSDBTCUSD500
ETHUSDETHUSD100
AUDUSD.vAUDUSD1.3
EURUSD.vEURUSD1.0
GBPUSD.vGBPUSD1.3
NZDUSD.vNZDUSD1.4
USDCAD.vUSDCAD1.6
USDCHF.vUSDCHF1.4
USDJPY.vUSDJPY1.2
AUDCAD.vAUDCAD1.8
AUDCHF.vAUDCHF1.6
AUDJPY.vAUDJPY1.6
AUDNZD.vAUDNZD2.0
CADCHF.vCADCHF1.6
CADJPY.vCADJPY2.0
CHFJPY.vCHFJPY2.2
EURAUD.vEURAUD1.9
EURCAD.vEURCAD1.8
EURCHF.vEURCHF1.5
EURGBP.vEURGBP1.3
EURJPY.vEURJPY1.6
EURNZD.vEURNZD2.3
GBPAUD.vGBPAUD2.9
GBPCAD.vGBPCAD3.0
GBPCHF.vGBPCHF2.2
GBPJPY.vGBPJPY2.1
GBPNZD.vGBPNZD2.9
NZDCAD.vNZDCAD1.9
NZDCHF.vNZDCHF1.6
NZDJPY.vNZDJPY1.7
USDCNH.vUSDCNH9.9
USDNOK.vUSDNOK22.2
USDPLN.vUSDPLN13.2
USDSEK.vUSDSEK23.3
USDTRY.vUSDTRY13.2
USDSGD.vUSDSGD3.2
USDZAR.vUSDZAR41.2
USDHKD.vUSDHKD11.7
USOUSD.vUSOUSD2.7
UKOUSD.vUKOUSD2.7
XAUUSD.vXAUUSD1.9
XAGUSD.vXAGUSD1.6
D30EURD30EUR50.0
100GBP100GBP20.0
F40EURF40EUR18.0
200AUD200AUD45.0
NASUSDNASUSD20.0
SPXUSDSPXUSD8.6
U30USDU30USD68.0
225JPY225JPY150.0
H33HKDH33HKD122.0
CHN50USDCHN50USD160.0
BCHUSDBCHUSD100
BTCUSDBTCUSD500
ETHUSDETHUSD100
AUDUSD.proAUDUSD0.4
EURUSD.proEURUSD0.1
GBPUSD.proGBPUSD0.4
NZDUSD.proNZDUSD0.5
USDCAD.proUSDCAD0.7
USDCHF.proUSDCHF0.5
USDJPY.proUSDJPY0.3
AUDCAD.proAUDCAD0.9
AUDCHF.proAUDCHF0.7
AUDJPY.proAUDJPY0.7
AUDNZD.proAUDNZD1.1
CADCHF.proCADCHF0.7
CADJPY.proCADJPY1.1
CHFJPY.proCHFJPY1.3
EURAUD.proEURAUD1.0
EURCAD.proEURCAD0.9
EURCHF.proEURCHF0.6
EURGBP.proEURGBP0.4
EURJPY.proEURJPY0.7
EURNZD.proEURNZD1.4
GBPAUD.proGBPAUD2.0
GBPCAD.proGBPCAD2.1
GBPCHF.proGBPCHF1.3
GBPJPY.proGBPJPY1.2
GBPNZD.proGBPNZD2.0
NZDCAD.proNZDCAD1.0
NZDCHF.proNZDCHF0.7
NZDJPY.proNZDJPY0.8
USDCNH.proUSDCNH9.0
USDNOK.proUSDNOK21.3
USDPLN.proUSDPLN12.3
USDSEK.proUSDSEK22.4
USDTRY.proUSDTRY12.3
USDSGD.proUSDSGD2.3
USDZAR.proUSDZAR40.3
USDHKD.proUSDHKD10.8
USOUSD.proUSOUSD1.8
UKOUSD.proUKOUSD1.8
XAUUSD.proXAUUSD1.0
XAGUSD.proXAGUSD1.4
D30EURD30EUR50.0
100GBP100GBP20.0
F40EURF40EUR18.0
200AUD200AUD45.0
NASUSDNASUSD20.0
SPXUSDSPXUSD8.6
U30USDU30USD68.0
225JPY225JPY150.0
H33HKDH33HKD122.0
CHN50USDCHN50USD160.0
BCHUSDBCHUSD100
BTCUSDBTCUSD500
ETHUSDETHUSD100
AUDUSDAUDUSD2.6
EURUSDEURUSD2.3
GBPUSDGBPUSD2.6
NZDUSDNZDUSD2.7
USDCADUSDCAD2.9
USDCHFUSDCHF2.7
USDJPYUSDJPY2.5
AUDCADAUDCAD3.1
AUDCHFAUDCHF2.9
AUDJPYAUDJPY2.9
AUDNZDAUDNZD3.3
CADCHFCADCHF2.9
CADJPYCADJPY3.3
CHFJPYCHFJPY3.5
EURAUDEURAUD3.2
EURCADEURCAD3.1
EURCHFEURCHF2.8
EURGBPEURGBP2.6
EURJPYEURJPY2.9
EURNZDEURNZD3.6
GBPAUDGBPAUD4.2
GBPCADGBPCAD4.3
GBPCHFGBPCHF3.5
GBPJPYGBPJPY3.4
GBPNZDGBPNZD4.2
NZDCADNZDCAD3.2
NZDCHFNZDCHF2.9
NZDJPYNZDJPY3.0
USDCNHUSDCNH11.2
USDNOKUSDNOK23.5
USDPLNUSDPLN14.5
USDSEKUSDSEK24.6
USDTRYUSDTRY14.5
USDSGDUSDSGD4.5
USDZARUSDZAR42.5
USDHKDUSDHKD13.0
USOUSDUSOUSD4.0
UKOUSDUKOUSD4.0
XAUUSDXAUUSD4.2
XAGUSDXAGUSD2.8
D30EURD30EUR50.0
100GBP100GBP20.0
F40EURF40EUR18.0
200AUD200AUD45.0
NASUSDNASUSD20.0
SPXUSDSPXUSD8.6
U30USDU30USD68.0
225JPY225JPY150.0
H33HKDH33HKD122.0
CHN50USDCHN50USD160.0
BCHUSDBCHUSD100
BTCUSDBTCUSD500
ETHUSDETHUSD100
* The spread is the average spread for a period of time, and the actual spread is subject to MT4.